2003 USA 25k Road Championships
Fifth Third River Bank Run - 25k
Grand Rapids, MI
May 10, 2003

1 Dan Browne Portland, OR 1:16:13 27 M 4:55
2 Joseph Kariuki Royersford Intl 1:17:13 33 M 4:58
3 Phil Hanneck Clackamas, OR 1:17:28 31 M 4:59
4 Ryan Shay East Jordan, MI 1:17:44 24 M 5:00
5 Scott Larson Superior, CO 1:18:28 33 M 5:03
6 Scott Goff Boulder, CO 1:18:53 26 M 5:05
7 Kevin Collins Albuquerque, NM 1:19:02 32 M 5:05
8 Fred Kieser Cleveland, OH 1:19:40 32 M 5:08
9 Patrick Muturi Lafayette Intl 1:20:13 30 M 5:10
10 David Morris Albuquerque, NM 1:20:33 32 M 5:11
11 Teddy Mitchell Albuquerque, NM 1:20:36 31 M 5:12
12 Phillip Castillo Longmont, CO 1:20:40 30 M 5:12
13 Dennis Simonaitis Draper, UT 1:20:47 40 M 5:12
14 Carl Rundell Birmingham, MI 1:20:51 33 M 5:13
15 Ryan Meissen River Falls, WI 1:21:07 24 M 5:14
16 Eric Mack Boulder, CO 1:21:20 28 M 5:14
17 Patrick Russel Duluth, MN 1:22:09 27 M 5:18
18 Paul Zimmerman Cedar Creek, TX 1:22:21 42 M 5:18
19 Chris Lundstrom Minneapolis, MN 1:22:27 27 M 5:19
20 Jonathan Krupa Madison, WI 1:22:31 28 M 5:19
21 John Mirth Platteville, WI 1:22:47 41 M 5:20
22 Kyle Baker Mason, MI 1:23:44 27 M 5:24
23 John Sence Cincinnati, OH 1:24:06 33 M 5:25
24 Bob Busquaert Rochester, MI 1:24:36 27 M 5:27
25 Matt Smith Holland, MI 1:24:49 29 M 5:28

For Complete Results check out http://www.53riverbankrun.com/