US
Cross Championships 4k
|
Name
|
Affiliation
|
Time
|
||||
|
1
|
Broe, Tim | Adidas | 11:26.0 | |||
|
2
|
Torres, Jorge | Univ. of Colorado | 11:27.0 | |||
|
3
|
Cosey, Tony | Adidas | 11:28.0 | |||
|
4
|
Davis, Dave | Unattached | 11:29.0 | |||
|
5
|
Lane, Matt | Nike | 11:30.0 | |||
|
6
|
Berryhill, Bryan | Adidas | 11:33.0 | |||
|
7
|
Downin, Andy | Nike | 11:36.0 | |||
|
8
|
Riley, Jonathon | Unattached | 11:37.0 | |||
|
9
|
Gary, Robert | Adidas | 11:37.0 | |||
|
10
|
Croghan, Mark | Adidas | 11:39.0 | |||
|
11
|
Cordes, Jared | Wisconsin Runner | 11:43.0 | |||
|
12
|
Rebenciuc, Sandu | Army | 11:45.0 | |||
|
13
|
Hughes, Ray | Nike | 11:47.0 | |||
|
14
|
Famiglietti, Anthony | Adidas | 11:47.0 | |||
|
15
|
Carr, Emry | Hanson's Running | 11:50.0 | |||
|
16
|
Baker, Kyle | Unattached | 11:51.0 | |||
|
17
|
Asmeron, Bolota | Nike | 11:51.0 | |||
|
18
|
Gibson, Joe | Hanson's Running | 11:54.0 | |||
|
19
|
White, JJ | Nike Farm Team | 11:56.0 | |||
| 20 | Verran, Clint | Hanson's Running | 11:56.0 | |||
| 21 | Wells, Clint | NYAC | 11:57.0 | |||
| 22 | Nodolf, Aaron | Wisconsin Runner | 11:58.0 | |||
| 23 | McFalls, Nicholas | Nike Farm Team | 11:58.0 | |||
| 24 | Holman, Darren | Nike Farm Team | 12:02.0 | |||
| 25 | Pauling, Ryan | Unattached | 12:03.0 | |||
| 26 | Wilbur, Samuel | Army | 12:05.0 | |||
| 27 | Honerkamp, John | Unattached | 12:07.0 | |||
| 28 | Batliner, Adam | Saucony | 12:08.0 | |||
| 29 | Savage, Karl | Nike Farm Team | 12:09.0 | |||
| 30 | Vasquez, Junior | Unattached | 12:10.0 | |||
| 31 | Hanneck, Phillomen | Nike | 12:12.0 | |||
| 32 | Cullinane, Jason | Nike Farm Team | 12:15.0 | |||
| 33 | Scott, Jef | Unattached | 12:18.0 | |||
| 34 | Moran, Matthew | Unattached | 12:18.0 | |||
| 35 | Jones, Carleton | Unattached | 12:20.0 | |||
| 36 | Muxen, Joshua | Nike Farm Team | 12:22.0 | |||
| 37 | Riley, Timothy | Unattached | 12:28.0 | |||
| 38 | Weeden, Raymond | Unattached | 12:30.0 | |||
| 39 | Hubbard, Jason | Hanson's Running | 12:30.0 | |||
|
40
|
Ryan, Michael | Navy | 12:31.0 |