--------------------------------------------------------------------------------
OVERALL AGE/ DIV GUN NET 10K
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME TIME SPLIT PACE BIB
1 SHAY RYAN East Jordan MI 25 M2029 1/159 59:53 0:59:53 0:29:45 4:49 2
2 GRAFF CHRIS Palo Alto CA 28 M2029 2/159 1:00:07 1:00:07 0:29:46 4:50 3
3 DOWNIN MATTHEW Westwood NJ 27 M2029 3/159 1:00:10 1:00:10 0:29:46 4:51 16
4 JAMESON TEREN Salt Lake City UT 27 M2029 4/159 1:00:16 1:00:16 0:29:46 4:51
14
5 MITCHELL TEDDY Albuquerque NM 32 M3039 1/322 1:00:34 1:00:34 0:29:46 4:53
7
6 DAVIS DAVE Portland OR 29 M2029 5/159 1:01:46 1:01:45 0:29:47 4:58 13
7 YOUNG JUSTIN Boulder CO 25 M2029 6/159 1:01:59 1:01:58 0:29:50 4:59 11
8 ROGERS NICK Eugene OR 29 M2029 7/159 1:02:08 1:02:07 0:29:45 5:00 8
9 MEISSEN RYAN River Falls WI 26 M2029 8/159 1:02:12 1:02:11 0:30:29 5:00 10
10 COLLINS KEVIN Albuquerque NM 32 M3039 2/322 1:02:19 1:02:18 0:30:34 5:01
15
11 SEATON CHRIS Raleigh NC 25 M2029 9/159 1:02:27 1:02:27 0:30:38 5:02 1190
12 COX JOSH Murrieta CA 29 M2029 10/159 1:02:35 1:02:34 0:30:36 5:02 9
13 BRINEY TRENT Rochester Hills MI 26 M2029 11/159 1:02:51 1:02:50 0:29:53
5:04 4
14 BANKS CHRIS Alexandria VA 26 M2029 12/159 1:03:23 1:03:22 0:31:23 5:06 17
15 MORRIS DAVID Albuquerque NM 34 M3039 3/322 1:03:23 1:03:23 0:30:48 5:06 5
16 PAULING RYAN Rochester NY 28 M2029 13/159 1:03:38 1:03:38 0:30:53 5:07 20
17 KEAN ERIK Alexandria VA 27 M2029 14/159 1:03:48 1:03:47 0:31:32 5:08 21
18 WAGONER MATTHEW New Cumberland PA 27 M2029 15/159 1:04:19 1:04:19 0:31:29
5:11 1550
19 LUKE GEORGE Clinton CT 38 M3039 4/322 1:05:36 1:05:33 0:32:11 5:17 1178
20 BROWN CHAD WATERFORD CT 29 M2029 16/159 1:05:48 1:05:47 0:32:38 5:18 48
21 ELY MATT Andover MA 28 M2029 17/159 1:05:54 1:05:53 0:32:38 5:18 1188
22 GILMORE PETER Menlo Park CA 27 M2029 18/159 1:05:54 1:05:54 0:30:16 5:18
12
23 MELFI MIKE Liverpool NY 28 M2029 19/159 1:05:56 1:05:52 0:33:11 5:18 1494
24 KAYE STEVE SOMERVILLE MA 25 M2029 20/159 1:05:57 1:05:51 0:33:12 5:19 1949
25 PAYSON MICHAEL FALMOUTH ME 41 M4044 1/240 1:05:57 1:05:57 0:32:38 5:19 4901
26 ANTONE MARC New York NY 32 M3039 5/322 1:06:14 1:06:14 0:33:18 5:20 891
27 LAVIGNE ERIC Burlington VT 28 M2029 21/159 1:06:16 1:06:13 0:32:25 5:20 1473
28 LESLIE BRANDON Mommoth Lakes CA 28 M2029 22/159 1:06:20 1:06:20 0:31:02 5:20
19
29 ROBACZYNSKI MARC New Hartford CT 29 M2029 23/159 1:06:28 1:06:27 0:33:18
5:21 1712
30 CRANDALL ADAM Hannibal NY 28 M2029 24/159 1:06:31 1:06:27 0:32:57 5:21 1464
31 HILDEBRAND BENJAMIN WEST HARTFORD CT 23 M2029 25/159 1:06:35 1:06:32 0:33:18
5:22 5024
32 WEATHERBIE DAVID Cape Elizabeth ME 36 M3039 6/322 1:06:53 1:06:50 0:33:11
5:23 1012
33 LINDAMOOD BRYCE New Haven CT 33 M3039 7/322 1:06:59 1:06:58 0:32:52 5:24
1349
34 RIBEIRO SERGIO Waterbury CT 34 M3039 8/322 1:07:46 1:07:41 0:33:29 5:27 1350
35 GISH JASON Camp Hill PA 29 M2029 26/159 1:07:55 1:07:51 0:33:22 5:28 886
36 MUTISYA GIDEON WINSTED CT 38 M3039 9/322 1:08:08 1:08:04 0:33:36 5:29 4953
37 NEPHEW BEN FOXBORO MA 0 MNOAG 1/ 4 1:08:10 1:08:05 0:33:26 5:29 4692
38 FLAMINO AARON Tolland CT 29 M2029 27/159 1:08:21 1:08:16 0:33:51 5:30 1075
39 HURTADO DAVID Groton CT 22 M2029 28/159 1:08:36 1:08:31 0:33:44 5:31 993
40 MAKSIMOW PETER SPRINGFIELD MA 25 M2029 29/159 1:08:39 1:08:39 0:33:26 5:32
4619
41 FRAM CRAIG Plaistow NH 45 M4549 1/240 1:08:41 1:08:41 0:32:44 5:32 1008
42 ELABARGER MICHAEL Harrisburg PA 31 M3039 10/322 1:08:47 1:08:42 0:34:18 5:32
894
43 JOHNSON LANE TURENA Statesboro GA 29 F2029 1/144 1:08:49 1:08:46 0:34:19
5:32 35
44 SHEA DANIEL New Haven CT 30 M3039 11/322 1:08:57 1:08:52 0:34:06 5:33 848
45 MOYA LEONARDO HARTFORD CT 40 M4044 2/240 1:09:00 1:08:57 0:33:48 5:33 1890
46 CLIFFORD MARK Norwalk CT 34 M3039 12/322 1:09:07 1:09:04 0:34:19 5:34 1327
47 MULINS GREGORY RANDOLPH NJ 30 M3039 13/322 1:09:08 1:09:02 0:34:19 5:34 1927
48 PAWLICKI JAMES BEVERLY MA 29 M2029 30/159 1:09:08 1:09:08 0:34:17 5:34 4689
49 COONS DANA Burnsville MN 25 F2029 2/144 1:09:13 1:09:10 0:34:19 5:34 45
50 HERRERA STEVE LEDYARD CT 33 M3039 14/322 1:09:37 1:09:33 0:34:01 5:36 47
51 GREENE ANDREW Narragansett RI 20 M2029 31/159 1:09:56 1:09:51 0:34:02 5:38
1251
52 KOVALSKY BRYAN Ridgefield CT 25 M2029 32/159 1:09:58 1:09:58 0:34:38 5:38
1431
53 OVIATT PETER WINDHAM CT 34 M3039 15/322 1:10:23 1:10:20 0:34:38 5:40 1981
54 WASIOLEK BART Hamden CT 35 M3039 16/322 1:10:27 1:10:22 0:35:01 5:40 1304
55 COOKE SASHA Kew Gardens NY 43 M4044 3/240 1:10:28 1:10:25 0:34:24 5:40 1235
56 DENNEN PAT SANDY HOOK CT 24 M2029 33/159 1:10:32 1:10:28 0:34:37 5:41 1982
57 SWIFT STEPHEN CROMWELL CT 33 M3039 17/322 1:10:49 1:10:45 0:34:38 5:42 4037
58 ZAND ROB New York NY 34 M3039 18/322 1:10:56 1:10:53 0:34:06 5:43 927
59 CRAIN JENNY Eugene OR 36 F3039 1/248 1:10:58 1:10:55 0:35:01 5:43 34
60 WILSON LIZ Eugene OR 36 F3039 2/248 1:11:10 1:11:07 0:35:10 5:44 31
61 LAGIMONIER TODD Lowell MA 38 M3039 19/322 1:11:19 1:11:13 0:36:04 5:45 1293
62 KINSMAN RACHEL Archbold OH 30 F3039 3/248 1:11:29 1:11:28 0:34:48 5:45 32
63 HARDING TOM Westport CT 38 M3039 20/322 1:11:31 1:11:29 0:34:48 5:45 1024
64 KILPATRICK DEBBI Strongsville OH 40 F4044 1/128 1:11:39 1:11:38 0:35:22 5:46
30
65 DUPRE-HEALY SARAH Brighton MA 28 F2029 3/144 1:11:41 1:11:35 0:35:19 5:46
1181
66 PALMER STEVE Watertown CT 42 M4044 4/240 1:11:42 1:11:38 0:35:00 5:46 1527
67 TANNER HEATHER Palo Alto CA 26 F2029 4/144 1:11:46 1:11:42 0:34:59 5:47 37
68 RICHEY PHIL DANBURY CT 46 M4549 2/240 1:11:55 1:11:51 0:35:13 5:47 1929
69 ENMAN ELI Huntington VT 27 M2029 34/159 1:11:58 1:11:46 0:35:56 5:48 1413
70 SWIFT PATRICK WATERBURY CT 39 M3039 21/322 1:12:01 1:11:58 0:35:00 5:48 2319
71 VASEY BRIAN Middleton WI 36 M3039 22/322 1:12:03 1:11:59 0:36:00 5:48 847
72 DILLON DAN New London CT 47 M4549 3/240 1:12:13 1:12:13 0:35:02 5:49 1082
73 OLIVEIRA EDNALDO Danbury CT 35 M3039 23/322 1:12:17 1:12:13 0:35:41 5:49
1308
74 TBAINI SIMON Methuen MA 40 M4044 5/240 1:12:20 1:12:14 0:36:06 5:49 1072
75 HODSKA ERIC MONROE CT 32 M3039 24/322 1:12:21 1:12:21 0:36:07 5:49 4554
76 LIVELY DAVID Tolland CT 34 M3039 25/322 1:12:22 1:12:15 0:36:07 5:50 1294
77 BOWSER DIANA Medford MA 31 F3039 4/248 1:12:28 1:12:23 0:35:36 5:50 1183
78 SWIRSKY STEPHEN Branford CT 17 M0019 1/ 22 1:12:30 1:12:25 0:35:09 5:50 1317
79 JAMESON EMILY Salt Lake City UT 26 F2029 5/144 1:12:37 1:12:33 0:35:14 5:51
33
80 RIVERA ESTEBAN HAMDEN CT 36 M3039 26/322 1:12:40 1:12:37 0:35:33 5:51 4580
81 FEARNLEY JON New Britain CT 37 M3039 27/322 1:12:49 1:12:45 0:35:41 5:52
341
82 ZOLDY JIM Watertown CT 42 M4044 6/240 1:12:52 1:12:47 0:36:07 5:52 613
83 WHITE MELISSA Royal Oak MI 23 F2029 6/144 1:12:52 1:12:52 0:35:26
5:52 43
84 PAWELEK KIM Arden NC 30 F3039 5/248 1:13:00 1:13:00 0:35:13 5:53 36
85 MOYA RUBEN HARTFORD CT 37 M3039 28/322 1:13:08 1:13:07 0:35:54 5:53 1894
86 ARSENAULT KERRY Guilford CT 39 F3039 6/248 1:13:10 1:13:07 0:36:49 5:53 833
87 TIROLETTO FRANK Orange CT 44 M4044 7/240 1:13:23 1:13:19 0:36:11 5:55 295
88 UNKOWN RUNNER / 1:13:31 1:13:31 0:35:46 5:55 27
89 LAVE TAMARA San Diego CA 26 F2029 7/144 1:13:32 1:13:29 0:36:16 5:55 41
90 GUDELSKI HENRYK POLAND 36 M3039 29/322 1:13:35 1:13:35 0:36:31 5:55 2349
91 CASHMAN BRENDAN MYSTIC CT 27 M2029 35/159 1:13:58 1:13:46 0:37:26 5:57 4665
92 BUCHANAN GEORGE STAMFORD CT 46 M4549 4/240 1:14:12 1:14:08 0:35:50 5:58 4034
93 PANTIN DAVID NEW HAVEN CT 43 M4044 8/240 1:14:22 1:14:21 0:36:19 5:59 1910
94 MANGELA CARLOS DANBURY CT 31 M3039 30/322 1:14:28 1:13:18 0:37:22 6:00 2267