2003 US Men's 8k Road Championships - NYRR 8000m - 04/05/03
Central Park, NYC

1 Mebrahtom Keflezighi 27 CA Nike 22:28 22:27.3 4:31 13:58
2 Chad Johnson 26 OR Nike 22:39 22:38.7 4:33 14:02
3 Abdi Abdirahman 26 AZ Nike 22:42 22:41.4 4:34 14:02
4 Tim Broe 25 MI adidas 22:47 22:46.3 4:35 14:11
5 Dave Davis 24 OR Nike 22:49 22:48.5 4:35 14:10
6 Mike Donnelly 28 OR Nike 22:51 22:50.9 4:35 14:11
7 Dan Browne 27 OR Nike 22:54 22:53.9 4:36 14:10
8 Brian Sell 24 MI Hansons 22:58 22:57.7 4:37 14:14
9 Nick Rogers 27 OR Nike 23:00 22:59.4 4:37 14:20
10 Ryan Kirkpatrick 24 CO U.S. Army 23:04 23:04.0 4:38 14:16
11 Robert Gary 30 OH adidas 23:09 23:08.4 4:39 14:20
12 Kevin Doyle 23 MI Hansons 23:11 23:10.2 4:39 14:24
13 Steve Slattery 22 CO 23:11 23:10.8 4:39 14:31
14 Matt Gabrielson 24 MN Team USA Minnesota 23:12 23:11.9 4:40 14:23
15 Ryan Shay 23 MI Nike 23:13 23:12.3 4:40 14:29
16 Terrence Mahon 32 PA adidas 23:15 23:14.8 4:40 14:24
17 Mark Croghan 35 OH adidas 23:16 23:16.0 4:40 14:27
18 Nolan Swanson 27 OR Asics 23:23 23:22.6 4:42 14:22
19 Rich Byrne 38 NJ Ridgewood RC 23:24 23:23.7 4:42 14:28
20 Christian Hesch 24 CA 23:33 23:32.8 4:44 14:28
21 Ray Hughes 27 OR Nike 23:37 23:36.4 4:45 14:35
22 Justin Young 23 MI Hansons 23:40 23:39.3 4:45 14:37
23 Clint Wells 27 CO Nike 23:44 23:43.2 4:46 14:30
24 Mark Andrews 32 NY Syracuse Chargers 23:44 23:43.5 4:46 14:44
25 Nick Smith 27 OR Team Eugene 23:46 23:45.8 4:46 14:38
26 Clint Verran 27 MI Hansons 23:55 23:54.3 4:48 14:45
27 Peter Sherry 34 VA Fila 24:04 24:03.9 4:50 14:39
28 Matt Downin 26 NH New Balance 24:11 24:10.5 4:51 14:53
29 Joey Keillor 28 MN 24:22 24:21.3 4:54 15:07
30 Aaron Moody 24 NY Westchester TC 24:33 24:32.7 4:56 15:00
31 Adam Batliner 25 CO 24:44 24:43.1 4:58 15:14
32 Chad Bader 23 NY Syracuse Chargers 24:47 24:46.6 4:59 15:27
33 Jed Chappell 22 OR Team Eugene 24:53 24:52.7 5:00 15:17
34 Matthew Dipretore 25 PA 24:54 24:53.5 5:00 15:28
35 John Trowse 36 NY Syracuse Chargers 25:32 25:31.8 5:08 15:43
36 Rachid Tbahi 38 NY West Side Runners 25:43 25:42.3 5:10 15:44
37 Tom Proctor 27 NY Syracuse Chargers 25:43 25:42.8 5:10 15:54
38 Phil Wharton 35 NY Maximum Perf. 25:50 25:49.7 5:11 16:00
39 Stephen Getman 28 NJ Syracuse Chargers 25:57 25:56.6 5:13 15:59
40 Matt Lonergan 29 OR Team Eugene 27:02 27:01.8 5:26 16:53

For Press Release and Photos, Check out the New York Road Runners Online