World XC Senior Men XC Results: 2007
Mombasa, Kenya


Official Results - Senior Race Men
Saturday, March 24, 2007    Last Updated: 17:14:29 CET 24/03/2007
Pos  Bib    Atlhete  Country Mark    Difference 
68     Tadese Zersenay  ERI 35:50     
170     Mosop Moses  KEN 36:13    0:23 
161     Kipyego Bernard Kiprop  KEN 36:37    0:47 
171     Ngatuny Gideon  KEN 36:43    0:53 
167     Macharinyang Hosea Mwok  KEN 36:46    0:56 
162     Kipyego Michael  KEN 37:04    1:14 
225     Shami Mubarak Hassan  QAT 37:09    1:19 
172     Soi Edwin Cheruiyot  KEN 37:27    1:37 
289     Toroitich Martin Kitiyo  UGA 37:31    1:41 
10  112     Farah Mohammed  GBR 37:31    1:41 
11  215     Abdullah Ahmad Hassan  QAT 37:37    1:47 
12  259     Chopa Damian Paul  TAN 37:38    1:48 
13  191     Selmouni Anis  MAR 37:46    1:56 
14  93     Geneti Markos  ETH 37:49    1:59 
15  98     Sihine Sileshi  ETH 37:49    1:59 
16  97     Nigusse Ketema  ETH 37:57    2:07 
17  178     Baday Ahmed  MAR 37:57    2:07 
18  154     Arusei Simon Koros  KEN 37:57    2:07 
19  275     Aliwa Moses  UGA 37:58    2:08 
20  186     Goumri Abderrahim  MAR 38:02    2:12 
21  315     Nyasango Cuthbert  ZIM 38:04    2:14 
22  240     Disi Dieudonné  RWA 38:07    2:17 
23  58     Abdalla Ali  ERI 38:08    2:18 
24  108     Theuri James Kibocha  FRA 38:13    2:23 
25  283     Kiprop Isaac  UGA 38:14    2:24 
26  94     Lemi Chala  ETH 38:14    2:24 
27  256     Mohamed Mustafa  SWE 38:18    2:28 
28  66     Sium Kiflom  ERI 38:19    2:29 
29  263     Kwaangu Samwel  TAN 38:22    2:32 
30  185     El Mouaziz Abdelhadi  MAR 38:24    2:34 
31  61     Kiflemariam Samson  ERI 38:31    2:41 
32  189     Marofit Mourad  MAR 38:33    2:43 
33  165     Kosgei Barnabas Kiplagat  KEN 38:34    2:44 
34  179     Beloua Brahim  MAR 38:35    2:45 
35  59     Abraha Adhanom  ERI 38:35    2:45 
36  278     Busienei Wilson Kipkemei  UGA 38:37    2:47 
37  244     Rukundo Sylvain  RWA 38:43    2:53 
38  280     Kibet James  UGA 38:46    2:56 
39  223     Sedam Ali Dawoud  QAT 38:48    2:58 
40  316     Shoko Kudakwashe  ZIM 38:54    3:04 
41  228     April Lusapho  RSA 38:59    3:09 
42  222     Salem Gamal Belal  QAT 39:05    3:15 
43  107     Munyitu Simon  FRA 39:06    3:16 
44  16     Letherby Andrew  AUS 39:07    3:17 
45  269     Sulle Peter  TAN 39:08    3:18 
46  265     Msuri John Yuda  TAN 39:15    3:25 
47  234     Setone Tshamano  RSA 39:15    3:25 
48  217     Jaber Ahmed Jumah  QAT 39:16    3:26 
49  208     Guerra Paulo  POR 39:18    3:28 
50  46     Yang Dinghong  CHN 39:18    3:28 
51  27     Bashingili Ndabili  BOT 39:18    3:28 
52  243     Nizeyimana Gervais  RWA 39:19    3:29 
53  141     Iwamizu Yoshitaka  JPN 39:21    3:31 
54  52     Naranjo William  COL 39:28    3:38 
55  301     Spence Michael  USA 39:32    3:42 
56  20     Bizamana Etienne  BDI 39:33    3:43 
57  246     Simukeka Jean Baptiste  RWA 39:35    3:45 
58  287     Musani Francis  UGA 39:35    3:45 
59  109     Zeroual Larbi  FRA 39:37    3:47 
60  288     Soibei Richard  UGA 39:39    3:49 
61  45     Dong Guojian  CHN 39:39    3:49 
62  121     Skinner Michael  GBR 39:40    3:50 
63  17     McNeill David  AUS 39:41    3:51 
64  18     Shelley Michael  AUS 39:42    3:52 
65  264     Mkami Dickson Marwa  TAN 39:42    3:52 
66  11     Birmingham Collis  AUS 39:46    3:56 
67  73     Castillejo Carles  ESP 39:53    4:03 
68  184     El Bannouri Mourad  MAR 39:54    4:04 
69  28     Moloko Gabalebe  BOT 39:56    4:06 
70  123     Ward Jason  GBR 39:58    4:08 
71  13     Dent Martin  AUS 40:00    4:10 
72  313     Juwawo Wirimai  ZIM 40:09    4:19 
73  173     Rogers Bill  LBR 40:09    4:19 
74  118     Nicholls Philip  GBR 40:11    4:21 
75  207     Damião Manuel  POR 40:12    4:22 
76  81     Martín Eliseo  ESP 40:12    4:22 
77  242     Hakizimana Gervais  RWA 40:13    4:23 
78     Chamane Joaquim Francisco  ANG 40:19    4:29 
79  110     Buckley Alan  GBR 40:20    4:30 
80  140     Fukatsu Takuya  JPN 40:21    4:31 
81  231     Ngxazozo Mbongeni  RSA 40:22    4:32 
82  124     Wicks Philip  GBR 40:25    4:35 
83  36     Oliveira Roberto  BRA 40:26    4:36 
84  314     Majaji George  ZIM 40:32    4:42 
85  209     Maduro José  POR 40:32    4:42 
86  67     Tadasse Kidane  ERI 40:35    4:45 
87  150     Shibata Naoki  JPN 40:36    4:46 
88  294     Gabrielson Matt  USA 40:41    4:51 
89  35     Moraes Everton Luduvice  BRA 40:45    4:55 
90  106     Hirt Hassan  FRA 40:47    4:57 
91  218     Kareem Nasser Shams  QAT 40:49    4:59 
92  79     Hierro Iván  ESP 40:50    5:00 
93  212     Ribas Ricardo  POR 40:54    5:04 
94  30     Selagaboy Boiphemelo  BOT 40:59    5:09 
95  211     Pimentel Licinio  POR 41:02    5:12 
96  84     Ríos José  ESP 41:04    5:14 
97  133     Forde Cleveland  GUY 41:06    5:16 
98  230     Hlabahlaba Pule  RSA 41:07    5:17 
99  300     Shay Ryan  USA 41:12    5:22 
100  200     Costley Philip  NZL 41:17    5:27 
101  119     Noad Ben  GBR 41:21    5:31 
102     Adams Liam  AUS 41:23    5:33 
103  298     Rosendahl Marty  USA 41:25    5:35 
104  192     Khanje Francis  MAW 41:26    5:36 
105  31     da Silva Joilson  BRA 41:32    5:42 
106  317     Sowe Ansu  GAM 41:39    5:49 
107  104     El Ahmadi El Mustafa  FRA 41:41    5:51 
108  148     Ono Hiroyuki  JPN 41:42    5:52 
109  245     Rutayisire Godfrey  RWA 41:52    6:02 
110  216     Ali Thamer Kamal  QAT 41:52    6:02 
111  268     Sipe Andrew  TAN 41:59    6:09 
112  297     Rodriguez Celedonio  USA 41:59    6:09 
113  122     Vernon Steven  GBR 42:00    6:10 
114  48     Mbacha Mangeh  CMR 42:03    6:13 
115  318     Garba Alley Hamidou  NIG 42:09    6:19 
116  299     Sabatino Zachary  USA 42:11    6:21 
117  29     Moswasi Keineetse  BOT 42:15    6:25 
118  32     Freitas Daniel  BRA 42:18    6:28 
119  72     Blanco José Luis  ESP 42:25    6:35 
120  219     Kemboi Nicholas  QAT 42:37    6:47 
121  57     Bakry Ahmed  EGY 42:39    6:49 
122  255     Joly Stéphane  SUI 42:43    6:53 
123  214     Teixeira Rui  POR 42:54    7:04 
124  33     Girardi Samoel  BRA 43:13    7:23 
125  271     Amirov Ajmal  TJK 43:19    7:29 
126  149     Sato Hidekazu  JPN 43:19    7:29 
127  199     Jeetun Dharamjal  MRI 43:29    7:39 
128  55     Kocourek Milan  CZE 43:59    8:09 
129  291     Bizuneh Fasil  USA 44:00    8:10 
130  132     Adam Iddriss  GHA 44:08    8:18 
131  143     Matsumura Hiroki  JPN 44:11    8:21 
132  257     Hlophe Iron  SWZ 44:33    8:43 
133  151     Takahashi Yuta  JPN 44:48    8:58 
134  34     Meneses Adriano  BRA 46:07    10:17 
  101     Barkaoui Moussa  FRA DNF     
  105     Essaïd Mustapha  FRA DNF     
  99     Tola Tadese  ETH DNF     
  89     Bekele Kenenisa  ETH DNF     
  96     Dinkesa Abebe  ETH DNF     
  90     Bekele Tariku  ETH DNF     
  86     Tsige Solomon  ETH DNF     
  19     Weidlinger Günther  AUT DNF     
  247     Labiche Antoine Simon  SEY DNF     
  308     Bwalya Richard  ZAM DNF     
  80     Jiménez Antonio David  ESP DNF     
  233     Segodi Raphael  RSA DNF     
  235     Soke Boy  RSA DNF     
  248     Turay Mohamed  SLE DNF     
  39     Zakaria Mohammed Abdelhak  BRN DNF     
  21     Nduwimana Willy  BDI DNF     
  47     N'Dri Konan Severin  CIV DNF     
  177     Amyn Mohammed  MAR DNF     
  183     El Amri Khalid  MAR DNF     
  213     Silva Rui Pedro  POR DNF     
  206     Costa Nuno  POR DNF     
  226     Zaman Sultan Khamis  QAT DNF     
  64     Mesfn Tesfayohannes  ERI DNF     
  60     Kifle Yonas  ERI DNF     
  169     Mateelong Richard Kipkemboi  KEN DNF     
  282     Kiprop Boniface  UGA DNF     
  285     Kipsiro Moses  UGA DNF     
  144     Nagata Koichiro  JPN DNF     
  69     Tesfay Michael  ERI DNF     
  49     Ilunga Mande  COD DNS     
  266     Naasi Fabiano Joseph  TAN DNS     

© 1996-2007 International Association of Athletics Federations.
IAAF - All Rights Reserved.