Hanson's Running Shop 5K Searchable Results: 2006-03-25

Top all Men Athletes | Women Results

OVERSEX OVERALL NAME CITY STATE ZIP BIB FINTIME AGE GENDER
1 1 Brinker, Richie Clarkston MI 48346 923 14:53 29 M
2 2 Winfield, Jules Lake Orion MI 48362 927 16:21 24 M
3 3 Rizer, Jeff Warren MI 48091 906 16:37 33 M
4 4 Jarski, Dean Rochester MI 48307 1000 16:55 39 M
5 6 Quinn, Dan Grosse Pte Farms MI 48230 933 17:27 31 M
6 9 Moon, Chris Sterling Hts MI 48314 873 18:06 16 M
7 10 Baril, Alex Shelby Twp MI 48317 675 18:09 16 M
8 11 Tarkowski, John Northville MI 48167 950 18:10 53 M
9 13 Schneider, Kurt Harper Woods MI 48225 622 18:23 47 M
10 14 Clore, Ron Hazel Park MI 48030 934 18:25 15 M
11 16 Chase, John Gpw MI 48236 956 18:31 14 M
12 17 Angeles, David Nevada TX 75173 915 18:40 27 M
13 18 Hill, Kyle St Clair MI 48079 833 18:42 17 M
14 19 Greb, Scott Washington MI 48094 768 18:51 36 M
15 20 Griffiths, Frank Northville MI 48167 937 18:51 13 M
16 21 Parker, Larry Eastpointe MI 48021 948 18:53 57 M
17 22 Ayala, Ray Royal Oak MI 48067 932 19:10 26 M
18 24 Green, David Almont MI 48003 783 19:20 44 M
19 27 Davis, Tony Grosse Pointe MI 48230 589 19:33 30 M
20 28 Stewart, Duane Royal Oak MI 48073 869 19:36 47 M
21 30 Alef, Chris Sterling Heights MI 48310 514 19:41 52 M
22 32 Rose, Kevin Sterling Hts MI 48313 520 19:57 16 M
23 33 Chene, Stephen Center Line MI 48015 519 19:58 34 M
24 34 Vaughn, Patrick Grosse Pte Woods MI 48236 798 20:03 15 M
25 35 Gibson, Thomas New Baltimore MI 48047 509 20:05 46 M
26 36 Coronado, Carlos Hazel Park MI 48030 960 20:09 16 M
27 38 Via, Justin Sterling Heights MI 48312 770 20:13 20 M
28 39 Ziolko, Nathan Lake Orion MI 48362 753 20:16 13 M
29 41 Meadows, Devon Oxford MI 48371 629 20:17 13 M
30 42 Spurrier, Bill MacOmb MI 48042 524 20:17 39 M
31 43 Stange, Eric MacOmb MI 48044 852 20:19 13 M
32 45 Wizniuk, Paul Shelby Twp MI 48317 877 20:20 17 M
33 46 Golden, Gregg Warren MI 48092 726 20:22 37 M
34 47 Houser, Jr., John Lake Orion MI 48360 922 20:26 32 M
35 49 Kroenung, Stefan Bloomfield Hills MI 48302 910 20:35 47 M
36 50 Sherwood, Kevin Royal Oak MI 48073 541 20:36 44 M
37 51 Oleksinski, Jim Gross Pt Woods MI 48236 797 20:42 38 M
38 52 Markie, Michael Roseville MI 48066 565 20:46 50 M
39 53 Saplys, Al Warren MI 48092 943 20:50 58 M
40 54 Devich, Eric Sterling Hts MI 48313 659 20:56 16 M
41 55 Tuper, Gale Troy MI 48085 521 20:58 32 M
42 57 Roulet, Mike Bloomfield MI 48304 993 21:02 14 M
43 58 Zoolkoski, Carl Auburn Hills MI 48326 769 21:06 32 M
44 59 Braun, Peter Troy MI 48098 890 21:09 20 M
45 60 Towns, Derrick MacOmb MI 48044 685 21:10 41 M
46 61 Bojanowski, Paul Macomb MI 48042 908 21:11 36 M
47 62 Tarantino, John Utica MI 48316 665 21:12 48 M
48 63 Cohoon, Jeff Romeo MI 48065 682 21:14 36 M
49 64 Arendoski, Andrew Clinton Twp MI 48038 985 21:17 20 M
50 67 Kosen, Bob Shelby Twp MI 48317 600 21:22 56 M
51 68 Gromak, Tom St Clair Shores MI 48080 623 21:22 41 M
52 69 Chodkiewicz, Joe Macomb MI 48044 971 21:24 14 M
53 70 Barden, Mike Utica MI 48316 680 21:25 46 M
54 71 Baldwin, Joseph Utica MI 48316 601 21:27 34 M
55 72 Tripp, John Rochester Hills MI 48309 744 21:29 46 M
56 73 Miller, Brandon New Baltimore MI 48047 720 21:35 32 M
57 74 Godek, Joseph St Clair Shores MI 48082 907 21:37 28 M
58 76 Penn, Tom Troy MI 48084 957 21:43 58 M
59 77 Rundel, Larry Sterling Hts MI 48310 613 21:43 50 M
60 78 Zittel, Jim Waterford MI 48328 921 21:46 42 M
61 80 Settles, Steven Sterling Hts MI 48314 761 21:50 45 M
62 81 Sawyer, Adam Shelby MI 540 21:52 14 M
63 82 Dickson, Ryan Sterling Hts MI 48314 683 21:53 16 M
64 83 Seagram, Timothy St Clair Shores MI 48080 715 21:54 45 M
65 84 Wheeler, Paul Birmingham MI 48009 598 22:04 62 M
66 85 Meyers, Scott Berkley MI 48072 840 22:05 20 M
67 86 Elsner, Merlin Warren MI 48091 614 22:12 31 M
68 88 Barnett, Larry MI 4 22:23 50 M
69 89 Nadolski, Steve Utica MI 48316 501 22:23 41 M
70 90 Boone, Ron Sterling Hts MI 48313 647 22:23 53 M
71 94 Tazzia, Tim Shelby Twp MI 48317 870 22:31 48 M
72 95 Endres, David Clinton Twp MI 48038 892 22:32 41 M
73 96 Stewart, Ron Rochester Hills MI 48309 632 22:33 38 M
74 97 Neish, Branden Shelby Twp MI 48317 786 22:34 30 M
75 99 Suchocki, Joe Shelby Twp MI 48316 879 22:37 17 M
76 101 Nardi, James Rochester MI 48307 954 22:41 58 M
77 103 Noyes, Eric Washington MI 48094 523 22:53 49 M
78 104 Moening, Eric Rochester MI 48307 972 22:54 42 M
79 106 Boone, Michael Sterling Hts MI 48313 792 22:57 18 M
80 107 Czewski, Raymond Casco MI 48064 794 23:01 51 M
81 108 Honaker, Michael Macomb MI 48044 805 23:12 30 M
82 110 Duyer, Daniel Bloomfield MI 48302 918 23:15 12 M
83 111 Sullivan, Jeff Bloomfield MI 980 23:24 40 M
84 112 Schenk, Tom Rochester Hills MI 48309 633 23:27 52 M
85 114 Tomsha, Alan Sterling Heights MI 48312 911 23:39 18 M
86 115 Sigelko, Jeff Richmond MI 530 23:42 29 M
87 116 Best, Curt Sterling Hts MI 48313 669 23:44 54 M
88 117 Madden, Sam Sterling Hgts MI 48313 970 23:47 54 M
89 118 Schwedt, Mike Troy MI 48083 973 23:49 42 M
90 120 Meadows, Jake Shelby Twp MI 48317 549 23:50 28 M
91 121 Storrs, Walt Troy MI 48085 615 23:54 61 M
92 122 Hill, Dennis Saint Clair MI 48079 834 23:56 50 M
93 123 Diovardi, Dave Utica MI 48316 568 23:57 36 M
94 126 Tucker, Michael Franklin MI 48025 935 24:00 47 M
95 127 Vlad, Alan Farmington MI 48336 984 24:02 46 M
96 128 Werner, Michael North Street MI 48049 854 24:03 59 M
97 130 H, William Dearborn MI 48176 3 24:06 25 M
98 134 Cawley, Rob Shelby Twp MI 48317 644 24:09 29 M
99 135 Yates, Michael Leonard MI 48367 949 24:09 61 M
100 137 Burns, Joe Sterling Hts MI 48313 552 24:13 48 M
101 138 Sudduth, Tom Lake Orion MI 48360 628 24:14 58 M
102 139 Ramaut, Ron MacOmb MI 48044 696 24:15 53 M
103 140 Hrynyk, Justin Utica MI 48317 899 24:16 16 M
104 141 Koch, Mike St Clair Shores MI 48082 919 24:31 23 M
105 142 Valle, Vincent Lake Orion MI 48359 793 24:31 51 M
106 143 Gagnon, Jason Taylor MI 48180 831 24:35 30 M
107 144 Griffiths, Chip Northville MI 48167 936 24:38 47 M
108 145 Becker, Joseph Oxford MI 48371 905 24:39 13 M
109 146 Burley, Jake St Clair Shores MI 48081 542 24:42 15 M
110 149 Sharma, Kamal Rochester MI 48307 851 24:50 50 M
111 150 Dipace, David Saginaw MI 48603 503 24:53 51 M
112 152 Doroh, Peter Richmond MI 48062 807 24:57 20 M
113 153 La Grant, Daniel Mount Clemens MI 48043 689 24:58 13 M
114 154 Mills, Brian Sterling Heights MI 48313 839 25:00 23 M
115 155 Stapleton, Ryan Utica MI 48317 867 25:02 24 M
116 156 Verrier, Gary MacOmb MI 48044 791 25:03 47 M
117 157 Gaudenzi, George Akron MI 48701 621 25:06 28 M
118 159 Clippert, Jason Rochester Hills MI 48306 642 25:10 30 M
119 160 Sharps, Andrew Fraser MI 48026 928 25:10 34 M
120 161 Dewey, Dan Lake Orion MI 48359 8 25:10 59 M
121 162 Schreiber, Michael Birmingham MI 48009 994 25:13 47 M
122 168 Howes, Mark Eastpointe MI 48021 925 25:21 16 M
123 170 Hayes, Jonathon St Clair Shores MI 48081 727 25:30 51 M
124 173 Green, Collin Lake Orion MI 48362 926 25:33 25 M
125 174 Elwarner, John Sterling Hts MI 48313 543 25:34 66 M
126 175 Paver, Kevin Flint MI 48501 535 25:34 34 M
127 176 Dul, Michael Birmingham MI 48009 802 25:38 50 M
128 177 Pattie, Currell Shelby Twp MI 48315 563 25:42 62 M
129 179 Murdock, Todd New Baltimore MI 48047 825 25:46 36 M
130 183 Smigielski, Adam Sterling Hgts MI 48310 874 25:51 12 M
131 184 Ruezynski, Tom Oakland Twp MI 790 25:51 48 M
132 188 Houser, John Rochester Hills MI 48306 924 26:05 59 M
133 189 Hefel, Dan Clinton Twp MI 48038 920 26:11 23 M
134 190 Rohde, Mike Detroit MI 48201 9 26:14 23 M
135 192 Rodgers, Chris Washington MI 48094 776 26:15 34 M
136 194 Burstall, Steve Warren MI 48088 666 26:17 39 M
137 195 Mowbray, James Sterling Heights MI 48312 724 26:19 35 M
138 196 Niebrzydowski, Leon Sterling Hts MI 48310 931 26:19 50 M
139 198 Balon, Daniel Washington MI 48094 511 26:22 56 M
140 201 Miller, Mark St. Clair Shores MI 48080 961 26:25 49 M
141 202 Atsaqakis, Nick Grosse Pointe MI 48230 789 26:26 52 M
142 203 Thai, Co Troy MI 48098 532 26:29 42 M
143 204 Guy, Scott Rochester Hills MI 638 26:31 47 M
144 207 Vanneste, Gerry Clinton Twp MI 48038 868 26:39 49 M
145 208 Kruse, Bob Warren MI 48091 799 26:40 61 M
146 209 Boyce, Ben Shelby Twp MI 48317 548 26:42 27 M
147 210 Austin, David Canton MI 48187 945 26:42 13 M
148 212 Mc Gregor, Davis Grosse Pointe MI 48230 593 26:45 12 M
149 213 Mc Gregor, Richard Grosse Pointe MI 48230 964 26:49 42 M
150 215 Pritchett, Bryan Clinton Twp MI 48035 857 26:51 30 M
151 216 Stokes, Joseph MacOmb MI 48044 536 26:53 35 M
152 217 Myers, Pete Oxford MI 48371 740 26:55 38 M
153 220 Roman, Joseph Clinton Twp MI 48038 829 26:56 30 M
154 221 Mc Intyre, Sean Lake Orion MI 48362 631 26:56 14 M
155 222 Gleason, Jake Lake Orion MI 48362 748 26:57 12 M
156 223 Pant, James Troy MI 48083 817 26:58 30 M
157 224 Carpenter, Craig Dryden MI 48428 534 27:01 48 M
158 225 Raab, Mel Sterling Heights MI 48312 661 27:01 51 M
159 226 Peters, Jay Rochester Hills MI 48309 767 27:05 50 M
160 227 Leach, Ryan Clinton Twp MI 48038 858 27:07 18 M
161 228 Austin, Jerry Canton MI 48187 595 27:08 41 M
162 230 Meyer, Megan Ferndale MI 48220 881 27:19 28 M
163 231 Leslie, Kevin St Clair MI 48313 826 27:20 20 M
164 236 Kotchi, Kevin Sterling Hts MI 48313 708 27:24 33 M
165 237 Herrman, Paul Shelby Twp MI 48315 559 27:25 46 M
166 242 Nicholson, Ken Shelby MI 48316 855 27:40 48 M
167 243 Stevenson, Marvin Rochester Hills MI 48309 947 27:40 70 M
168 244 Sczepkowski, Jeff Shelby Twp MI 48317 558 27:43 23 M
169 245 Stowers, Randy Brighton MI 48116 989 27:47 48 M
170 248 Atsalakis, George Grosse Pte Pk MI 48230 787 28:14 48 M
171 249 Lockwood, Rodney Bloomfield Hills MI 48301 952 28:14 60 M
172 251 Losey, Carl Rochester MI 48307 556 28:22 30 M
173 252 Kowalski, Paul Shelby Twp MI 48316 803 28:28 30 M
174 254 McKee, Darrell Harrison Twp MI 48045 599 28:29 71 M
175 255 McManus, Jim Warren MI 48089 914 28:31 73 M
176 256 Melkvik, Bob Redford MI 48239 774 28:43 54 M
177 257 Roche, Dan Macomb Twp MI 48042 849 28:44 44 M
178 262 Nowicki, Mike Washington Twp MI 48094 845 28:58 41 M
179 263 Zona, Jeffrey Utica MI 48317 850 28:58 42 M
180 264 Bracci, Richard Sterling Hts MI 48314 538 28:59 55 M
181 265 McLelland, Jason Harrison Twp MI 975 29:00 25 M
182 267 Curry, Jesse MacOmb MI 48044 684 29:06 34 M
183 268 Geist, Michael Rochester MI 48309 842 29:06 28 M
184 269 Krolczyk, Michael Farmington MI 48336 810 29:07 53 M
185 274 Dowd, Shane Mount Pleasant MI 48858 978 29:18 20 M
186 279 Kowalczyk, Ed Sterling Heights MI 48312 944 29:27 49 M
187 280 Yunker, William Detroit MI 48228 940 29:29 41 M
188 283 Peltan, David Center Line MI 48015 528 29:48 61 M
189 286 Carleton, Ed Warren MI 48093 585 29:52 63 M
190 287 Waterhouse, Bill Southfield MI 48076 966 29:54 56 M
191 288 Kaput, Eddie Sterling Hts MI 48314 778 29:54 30 M
192 292 Young, Larry Macomb MI 48042 7 30:09 45 M
193 295 Hensley, Harrison Pinckney MI 48169 942 30:25 73 M
194 296 Wilkie, Scott Washington MI 48094 691 30:30 35 M
195 298 Falardeau, Paul Shelby Twp MI 48315 660 30:36 68 M
196 303 Johnson, Mitch Royal Oak MI 48067 5 30:55 31 M
197 304 Vincek, Chris Chesterfield MI 48047 828 30:55 38 M
198 306 Geist, Jeremy Rochester MI 48309 841 31:09 25 M
199 308 Miracola, Frank MacOmb MI 48044 645 31:20 54 M
200 310 French, Ryan Lake Orion MI 48359 864 31:28 26 M
201 311 Olzem, Jim Sterling Hts MI 48313 866 31:32 47 M
202 312 Asma, Daniel Lake Orion MI 48360 837 31:34 40 M
203 314 Hollopeter, Scott Grand Blanc MI 48439 722 31:46 30 M
204 315 Conyer, Cecil Southfield MI 48076 729 31:48 32 M
205 316 Folk, Kevin Troy MI 48085 772 31:59 30 M
206 317 Reger, Todd Farmington Hills MI 48335 939 32:03 34 M
207 320 Rhearne, Johnathan Utica MI 48317 930 32:11 10 M
208 323 Rhearne, Jay Utica MI 48317 929 32:21 46 M
209 325 Spencer, Dan Shelby Twp MI 48315 694 32:38 19 M
210 326 Meredith, Gene Shelby Twp MI 48317 526 32:38 52 M
211 328 Brownley, Ryan Utica MI 48317 901 32:43 16 M
212 329 Offer, Bill Oxford MI 48371 763 32:51 57 M
213 330 Chene, Darryl Center Line MI 48038 652 33:04 38 M
214 331 Richard, Patrick New Baltimore MI 48047 527 33:04 41 M
215 333 Henderson, Tom Clinton Twp MI 48038 672 33:17 56 M
216 345 Maska, Michael Rochester Hills MI 48309 946 34:07 49 M
217 352 Roberts, Jack Traverse City MI 49684 990 34:38 43 M
218 355 Sears, Kinglsey Warren MI 48092 969 35:08 77 M
219 356 Weglarz, Buck St. Clair Shores MI 48081 859 35:57 16 M
220 357 Sopfe, Zachary St Clair Shores MI 48082 655 36:00 15 M
221 364 Waldowski, William Sterling Hts MI 48313 671 39:20 54 M
222 370 Burton, Brad Utica MI 48317 902 40:28 15 M
223 375 Emery, Michael Yale MI 48097 686 41:28 41 M
224 376 Geist, John Rochester Hills MI 48309 804 41:34 50 M
225 381 Sinislty, Mark Utica MI 48317 900 46:18 16 M
226 382 Sopfe, Aaron St Clair Shores MI 48082 654 46:56 17 M
227 383 Sopfe, Glenn St Clair Shores MI 48082 653 46:56 44 M
228 384 Bahre, Adil Sterling Hts MI 48310 695 47:05 55 M
229 388 Gaudenzi, Giorgio Eastpointe MI 48021 725 51:51 60 M

Hanson's Running Shop 5K Searchable Results: 2006-03-25

Top all Women Athletes | Men Results

OVERSEX OVERALL NAME CITY STATE ZIP BIB FINTIME AGE GENDER
1 5 Park, Laurel Ann Arbor MI 48108 819 17:19 43 F
2 7 Stewart, Kelly MI 888 17:46 20 F
3 8 Murphy, Laura Rochester MI 48307 688 18:04 42 F
4 12 Barth, Susan MI 887 18:16 25 F
5 15 Hobbs, Danielle Shelby Twp MI 48317 512 18:30 23 F
6 23 Gerhardt, Sara MacOmb MI 48042 551 19:18 17 F
7 25 Neish, Denise Shelby Twp MI 48317 699 19:21 32 F
8 26 Angeles, Becky Nevada TX 75173 951 19:24 29 F
9 29 Winter, Julie Bloom MI 48301 963 19:38 45 F
10 31 Ewing, Linda Grosse Pointe MI 48230 958 19:55 44 F
11 37 Rohde, Laura Oxford MI 48371 627 20:10 36 F
12 40 Skelcy, Deanna Rochester Hills MI 48309 516 20:16 38 F
13 44 Valgol, Gina Detroit MI 48224 955 20:20 15 F
14 48 Sebaly, Michelle MacOmb MI 48042 681 20:28 39 F
15 56 Lisch, Vista Royal Oak MI 48073 953 21:00 29 F
16 65 Hudson, Carissa Utica MI 48316 550 21:18 15 F
17 66 Sarris-Hallop, Robin Ann Arbor MI 909 21:21 50 F
18 75 Tyler, Tammy Rochester Hills MI 48309 608 21:42 39 F
19 79 Censoplano, Elizabeth Macomb MI 48042 983 21:49 36 F
20 87 Mergaert, Amanda Shelby Twp MI 48317 876 22:14 14 F
21 91 Caris, Kristina Sterling Hts MI 48314 897 22:26 16 F
22 98 Tweten, Olivia Clinton Twp MI 861 22:35 16 F
23 100 Moss, Kathleen Chesterfield MI 48051 518 22:39 41 F
24 102 Parker, Susan Troy MI 48085 987 22:44 18 F
25 105 August, Manda Fraser MI 48026 2 22:54 17 F
26 109 Marchawka, Tiffany Flint MI 48501 670 23:15 13 F
27 113 Matrille, Karen Oakland MI 48363 796 23:30 52 F
28 119 Zbrozek, Elizabeth Sterling Heights MI 48312 977 23:49 20 F
29 124 Reidt, Samantha Warren MI 48093 693 23:59 16 F
30 125 Mc Grath, Erin Royal Oak MI 48067 602 23:59 28 F
31 129 Rowley, Jen Shelby Twp MI 48317 544 24:04 33 F
32 131 Heck, Melissa MacOmb MI 48042 562 24:07 17 F
33 132 Baril, Renee Shelby Twp MI 48317 676 24:08 18 F
34 133 Scott, Stephanie Shelby Twp MI 48316 880 24:08 15 F
35 136 Benedettini, Fatima S.h. MI 48314 865 24:13 48 F
36 147 Barton, Michele Sterling Heights MI 48312 893 24:42 16 F
37 148 Hilton, Christine Macomb MI 48042 982 24:43 30 F
38 151 Wolak, Erin Shelby Twp MI 48317 875 24:56 16 F
39 158 Loveday, Megan Lake Orion MI 48362 750 25:07 13 F
40 164 Wagner, Marcie Troy MI 48098 976 25:14 40 F
41 165 Bryant, Denise Sterling Heights MI 48313 997 25:15 26 F
42 166 Clouse, Bridget Lake Orion MI 48362 737 25:16 47 F
43 167 Gibson, Vanessa New Baltimore MI 48047 507 25:18 17 F
44 169 Myers, Martha Oxford MI 48371 741 25:26 32 F
45 171 Park, Jihee Sterlinlg Hgts MI 48314 896 25:30 17 F
46 172 Laforge, Julie Utica MI 48317 847 25:32 42 F
47 178 Brown, Lauren Sterling Heights MI 48313 959 25:45 17 F
48 180 Podiaza, Emily Sterling Hgts MI 48310 895 25:47 15 F
49 181 Crorey, Karen Oakland MI 48363 745 25:48 46 F
50 182 Meadows, Joy Shelby Twp MI 48317 547 25:49 29 F
51 186 Miller, Amy New Baltimore MI 48047 719 25:54 31 F
52 187 Woelk, Christie Clinton Twp MI 48036 510 25:57 29 F
53 191 Varga, Karen Rochester MI 48307 809 26:15 34 F
54 197 Blacken, Marcy Troy MI 48083 988 26:21 35 F
55 199 Long, Patty Romeo MI 48065 678 26:22 46 F
56 200 La Foy, Joanne Utica MI 48316 648 26:25 41 F
57 205 Moenaert, Tiffany Troy MI 48085 846 26:31 17 F
58 206 Mc Comas, Beth Saint Clair MI 48079 779 26:34 30 F
59 211 Leach, Tara Clinton Twp MI 48038 650 26:44 14 F
60 214 Grewe, Susan Saint Clair MI 48079 773 26:51 50 F
61 218 Honaker, Lynn Macomb MI 48044 856 26:55 36 F
62 219 Meyers, Kerry Berkley MI 48072 843 26:56 30 F
63 229 Messina, Audrey Warren MI 48088 663 27:13 22 F
64 232 Padilla, Lauren Detroit MI 48201 10 27:20 22 F
65 233 Bollinger, MacKenzie Utica MI 48316 571 27:21 10 F
66 234 Carter, Joel Clinton Twp MI 48038 830 27:22 30 F
67 235 Herrman, Emma Shelby Twp MI 48315 560 27:24 12 F
68 238 Schamaker, Danielle Shelby MI 48317 882 27:27 10 F
69 239 Zimmerman, Eileen East China MI 48054 811 27:32 40 F
70 240 Blumbergs, Chelsea Lake Orion MI 48362 751 27:36 13 F
71 246 Egan, Jennifer Macomb MI 48044 823 27:50 25 F
72 247 Raymo, Amy Saint Clair MI 48079 539 28:00 30 F
73 250 Kiecsee, Philie Sterling Hgts MI 48310 898 28:19 16 F
74 253 Zona, D'Ann Shelby Twp MI 48317 871 28:28 39 F
75 258 Seng, Kathleen Royal Oak MI 48073 818 28:49 30 F
76 259 Johnston, Shelby Sterling Hgts MI 48310 894 28:50 15 F
77 261 Hamby, Debbie Dbn Hts MI 48127 941 28:56 40 F
78 266 Lohr, Gail Lk Orion MI 48362 962 29:03 49 F
79 270 Jacob, Ann Mount Clemens MI 48043 853 29:08 50 F
80 271 French, Katie Lake Orion MI 48359 863 29:09 26 F
81 272 Sparling, Sarah Birmingham MI 48009 674 29:14 35 F
82 273 Muglie, Christina Sterling Hts MI 48313 576 29:18 19 F
83 275 McLelland, Mercedes Harrison Twp MI 48045 974 29:22 26 F
84 276 Meadows, Susan Shelby Twp MI 48317 545 29:23 27 F
85 277 Boyce, Jen Shelby Twp MI 48317 546 29:25 28 F
86 278 Schreiber, Andrea Birmingham MI 48009 995 29:27 46 F
87 281 Vanneste, Samantha Clinton Twp MI 48038 766 29:36 24 F
88 282 Moon, Carolyn S.h. MI 48314 872 29:42 15 F
89 284 Vettel, Kathy Auburn Hills MI 48326 996 29:50 33 F
90 285 Richmond, Julie Ortonville MI 48462 999 29:50 45 F
91 289 Kaput, Nicole Washington MI 48094 777 29:54 20 F
92 290 Russell, Caren Auburn MI 48326 913 29:56 25 F
93 291 Johnson, Ivette Royal Oak MI 48067 718 30:08 20 F
94 293 Young, Michelle MacOmb MI 48042 6 30:10 40 F
95 294 Braun, Stephanie Taylor MI 48180 832 30:14 43 F
96 297 Wilkie, Kristen Washington MI 48094 692 30:32 30 F
97 299 Schneider, Gretchen Akron MI 48701 504 30:39 33 F
98 300 Mc Nab, Susan Akron MI 48701 522 30:40 30 F
99 301 Angelo, Amy Sterling Hgts MI 48313 820 30:41 20 F
100 302 Rundel, Linda Sterling Hts MI 48310 616 30:53 53 F
101 305 Baginski, Shelly Oakland MI 48363 808 30:56 50 F
102 307 Hudik, Jennifer Shelby Twp MI 48317 561 31:10 37 F
103 309 Wahla, Anna Utica MI 48316 555 31:23 46 F
104 313 Asma, Kari Lake Orion MI 48360 838 31:34 15 F
105 318 Reger, Deb F Hills MI 48335 938 32:03 32 F
106 319 Toton, Erica Shelby Twp MI 48316 965 32:03 33 F
107 321 Spravsow, Jenny Utica MI 48316 531 32:16 30 F
108 322 Meredith, Janice Shelby Twp MI 48317 525 32:20 52 F
109 324 Barden, Bonnie Utica MI 48316 679 32:24 43 F
110 327 Schwarze, Megan Clinton Twp MI 48038 821 32:42 20 F
111 332 Tichy, Walda St. Clair Shores MI 48082 912 33:05 65 F
112 334 Windherst, Julie Sterling Hts MI 48310 649 33:19 45 F
113 335 Endres, Angela Shelby Twp MI 48315 505 33:21 33 F
114 336 Endres, Margaret MI 48903 506 33:22 40 F
115 337 Roche, Amy Macomb Twp MI 48042 848 33:30 42 F
116 338 Vincek, Colleen Chesterfield MI 48047 827 33:33 40 F
117 339 Tarantino, Marilyn Utica MI 48316 664 33:37 60 F
118 340 Barthelmeh, Cathy Shelby Twp MI 48317 885 33:39 27 F
119 341 Gibson, Abigail New Baltimore MI 48047 508 33:40 41 F
120 342 Langkam, Debra Shelby Twp MI 48317 579 33:48 32 F
121 343 La Grant, Lavonne Mount Clemens MI 48043 690 34:05 39 F
122 344 Leach, Brooke Clinton Twp MI 48038 651 34:07 11 F
123 346 Heitman, Amy Rochester MI 48307 765 34:13 30 F
124 347 Kase, Joni Richmond MI 48062 764 34:13 30 F
125 348 Leach, Paula Rochester MI 48308 646 34:19 42 F
126 349 Reneau, Anne Roseville MI 48066 815 34:29 60 F
127 350 Duyer, Anne Bloomfield MI 48302 917 34:32 46 F
128 351 Seaver, Darci Rochester Hills MI 48306 991 34:38 47 F
129 353 Melcher, Megan Warren MI 48088 780 34:39 20 F
130 354 Austin, Sunita Canton MI 48187 597 34:41 44 F
131 358 Michilon, Gabriela St H MI 48312 998 37:05 16 F
132 359 Burt, Katie Macomb MI 48044 835 38:07 20 F
133 360 Lukacsy, Ann Royal Oak MI 48073 612 38:17 41 F
134 361 Kunnath, Emma Warren MI 48088 979 38:58 19 F
135 363 Parcells, Martha Rochester Hills MI 48309 986 39:12 54 F
136 365 Bracci, Marie Sterling Hts MI 48314 714 39:24 55 F
137 367 Tate, Linda Detroit MI 48234 728 39:40 47 F
138 368 Westendorf, Jennifer Sterling Hts MI 48313 801 40:18 20 F
139 369 Fraternali, Amanda Sterling Hgts MI 48313 812 40:18 20 F
140 371 Losey, Jeanette Rochester MI 48307 557 40:30 32 F
141 372 Studebaker, Sandra Fraser MI 48026 736 40:43 69 F
142 373 Declerck, Diane Oxford MI 48371 903 40:57 45 F
143 374 Becker, Joyce Oxford MI 48371 904 40:57 43 F
144 377 Peltan, Paulette Center Line MI 48015 529 42:43 60 F
145 378 Best, Kathy Sterling Hts MI 48313 667 44:31 54 F
146 379 Emery, Kristin Clinton Twp MI 48038 687 45:58 17 F
147 380 Moon, Margaret Sterling Hts MI 48314 517 45:58 46 F
148 385 Maisel, Terri Royal Oak MI 48067 658 48:05 37 F
149 386 Pinkleton, Cathy Fraser MI 48026 707 49:18 49 F
150 387 Lalonde, Diane Sterling Hts MI 48314 700 49:18 38 F
151 389 Muszall, Jennifer Clinton Twp MI 48038 992 54:02 33 F
152 390 Muszall, Amy Clinton Twp MI 48038 886 54:02 29 F