Standard Federal Bank 10k - Auburn Hills, MI - 09/13/03
1 Cheboiywo, Boaz Ypsilanti MI 48197
2 29:05 25 M 1 28 1 4:41
2 Sell, Brian Rochester MI 48307 5 29:34 25 M 2 28 2 4:46
3 Brinker, Richie Rochester Hills MI 48306 4 29:57 27 M 3 28 3 4:49
4 Cordes, Nick Rochester MI 48306 3 30:11 24 M 1 12 4 4:52
5 Fox, Mike Rochester MI 48306 16 30:22 24 M 2 12 5 4:53
6 Menefee, Mark Rochester MI 48307 15 30:38 25 M 4 28 6 4:56
7 Olteanu, Ovidiu Novi MI 48377 13 30:46 33 M 1 33 7 4:57
8 Lander, James Rochester hills MI 48307 8 30:57 24 M 3 12 8 4:59
9 Rosario, Ben Rochester MI 48307 9 31:10 23 M 4 12 9 5:01
10 Tat, Ovidiu Redford MI 48239 339 31:24 23 M 5 12 10 5:03
11 Busquaert, Bob Romeo MI 48065 294 31:36 28 M 5 28 11 5:05
12 Briney, Trent Rochester MI 48307 18 31:47 25 M 6 28 12 5:07
13 Scannell, Mike Grand Blanc MI 48439 6 32:30 41 M 1 34 13 5:14
14 Frost, Joseph Hemlock MI 48626 34 32:43 18 M 1 3 14 5:16
15 Sanborn, Brett Rochester Hills MI 48307 149 33:07 36 M 1 45 15 5:20
16 Linden, Ryan Rochester hills MI 48309 10 33:11 21 M 6 12 16 5:21
17 Teste, Gilles Bloomfield Hill MI 48302 153 34:23 39 M 2 45 17 5:32
18 Zubal, Karl Hazel Park MI 48030 285 34:38 38 M 3 45 18 5:35
19 Costescu, Denisa Novi MI 48377 12 35:10 27 F 1 19 1 5:40
20 Rizer, Jeffry Warren MI 48091 277 35:30 30 M 2 33 19 5:43
21 Larson, Seana Dexter MI 48130 14 35:45 33 F 1 25 2 5:46
22 Hostetler, Monica Rochester hills MI 48309 19 35:54 27 F 2 19 3 5:47
23 Naylor, D. J. Flint MI 48504 268 35:59 26 M 7 28 20 5:48
24 Lara, Roger Grand Blanc MI 48439 330 36:47 45 M 1 37 21 5:56
25 Vinogradskiy, Yevgeney Farmington MI 48336 230 37:21 19 M 2 3 22 6:01
Official Hansons-Brooks Distance Project Press Release
For Complete Results, check out www.standardfederalbank10k.com